FIN-010
Freelance invoice ledger
R 259,00
Also $20.00 · £16.00 · €18.00
Track invoices, what has been paid, and what is still outstanding.
- Type
- Excel workbook with PDF guide
- Licence
- Personal use
- Version
- 1.0.0
Adding an item saves it in your cart. Payment providers are not connected, so this does not charge a card or send the files.
Look inside
These are the sheets in the workbook.
Invoices
| Number | Client | Amount | Status | Work |
|---|---|---|---|---|
| INV-014 | North Station Cafe | 4500 | Paid | Menu photography |
| INV-015 | Khumalo Legal | 14000 | Paid | One-page site update |
| INV-016 | Harbour Studio | 7200 | Outstanding | Brand sheet, sent 2 October |
| INV-017 | North Station Cafe | 0 | Paid | Cancelled reshoot, kept for the record |
Costs
| Cost | Amount | Note |
|---|---|---|
| Software | 350 | Editing app for the month |
| Travel | 280 | Two client visits |
| Data | 199 | Extra mobile data |
Summary
| Metric | Amount | Note |
|---|---|---|
| Invoiced | 25700 | Includes the zero cancelled row |
| Paid | 18500 | Cash received |
| Outstanding | 7200 | Still to collect |
| Costs | 829 | Costs of doing the work |
| Profit on paid work | 17671 | Does not treat unpaid invoices as profit |
The Excel file stays in the download. The tables above are a look at the sample.
What it is
Track invoices, what has been paid, and what is still outstanding.
Freelancers and sole proprietors invoicing in rand.
Opens in
Excel workbook with PDF guide
This workbook organises figures you type in. It is not financial, credit, insurance, or tax advice. Rates, fees, and laws change. A qualified adviser should review decisions that affect debt, tax, medical cover, or retirement.